Do you ever wonder how the Oxford, MS Real Estate market is doing? Check out these stats for the 2nd quarter of 2017.
Market Report Totals for Oxford, MS | Lafayette County April 1 - June 30, 2017:
Number SOLD | 321 |
Average LIST Price | $271,386 |
Average SOLD Price | $265,101 |
Average Days on the Market | 128 |
Breakdown of Homes Listed by Price
Homes in Price Range | Count | Average Days on Market |
$0-$99,999 | 9 | 88 |
$100,000-$199,999 | 123 | 98 |
$200,000-$299,999 | 96 | 135 |
$300,000-$399,999 | 49 | 136 |
$400,000-$499,999 | 21 | 177 |
$500,000-$599,999 | 9 | 183 |
$600,000-699,999 | 9 | 227 |
$700,000-$799,999 | 1 | 177 |
$800,000-$899,999 | 2 | 395 |
$900,000-$999,999 | 1 | 33 |
$2,100,000-$2,199,999 | 1 | 60 |
321 | 128 |
Thank you for reviewing these Oxford, MS Real Estate Market statistics. Please contact me if you have any questions. I'm here to serve you.
Click HERE to save this data as a PDF to your computer or to print for easy reference.
P.S. View 1st Quarter 2017 Market Reports for Oxford MS Real Estate HERE.
Rexanne Collins, Market Realty
Your Oxford MS Real Estate Agent
Mobile: 662.586.1640
Email: info@RexanneCollins.com
MLS Disclaimer: Market Data information compiled by Rexanne Collins, Market Realty via MLS reporting by the North Central Mississippi MLS. All rights reserved. Information is deemed reliable but not guaranteed, and is subject to change.